Management Resource Center
| Articles (376) | White Papers (60) | News (228) | Products (152) |
|
Stashing carbon dioxide
Transformer fire averted in Arkansas
Avoid the rocks
Steam valve overhauled on-site |
|
White Papers: In depth research
| Title | Author | Date |
| Avoid Devastating Arc Flash Accidents | Square D | 08/14/2007 |
| Follow these nine important steps to reduce the occurrence of electrical accidents in your plant. | ||
| Fleet Optimization with IBM Maximo for Transportation | IBM | 08/10/2007 |
| Implementing IBM Maximo can result in better up-time, cost controls, improved vehicle and cargo diagnostics, enhanced communication options and easier regulatory compliance. | ||
| Asset Management for the life sciences industry | IBM | 08/06/2007 |
| In the heavily regulated life sciences industry, a dynamic regulatory and business climate and increasing global competition drive companies to optimize capital asset performance and seek to minimize operational risk. Asset management solutions directly address these critical concerns by enabling executives to better manage the assets that directly impact business performance, such as manufacturing equipment, precision instruments, warehouse machinery, and computing equipment. | ||
| Enabling the Reliability Centered Maintenance Process | IBM | 06/04/2007 |
| Reliability Centered Maintenance (RCM) is an analytical process used to determine an optimum maintenance strategy for physical assets. It is an advanced maintenance strategy for increasing asset availability by minimizing downtime caused by failures, reducing an asset’s total cost of ownership and increasing overall equipment effectiveness (OEE). This white paper describes the (RCM) process and shows how IBM® Maximo® Asset Management provides essential support at all stages of the RCM process. | ||
| More White Papers » | ||
Plant Services Digital Edition
Access the entire print issue on-line and be notified each month via e-mail when your new issue is ready for you. Subscribe today.
- Featured White Papers

